LGWM 2 SKF High load, wide temperature bearing grease
SKF LGWM 2 is a synthetic-mineral oil based grease using the latest complex calcium sulphonate thickener technology. It is suitable for applications subjected to high loads, wet environments and fluctuating temperatures.
- Excellent corrosion protection
- Excellent mechanical stability
- Excellent high load lubricating capacity
- Good false brinelling protection
- Good pumpability down to low temperatures
Typical applications:
- Wind turbine mains shafts
- Heavy duty off road applications
- Snow exposed applications
- Marine and offshore applications
- Spherical roller thrust bearing applications
Available pack sizes | |
Packsize | Designation |
420 ml cartridge | LGWM 2/0.4 |
5 kg can | LGWM 2/5 |
18 kg pail | LGWM 2/18 |
50 kg drum | LGWM 2/50 |
180 kg drum | LGWM 2/180 |
Gas driven lubricators | |
LAGD series 125 ml | LAGD 125/WM2 |
Electro-mechanical lubricators | |
TLSD series 125 ml refill | LGWM 2/SD125 |
TLSD series 250 ml refill | LGWM 2/SD250 |
Electro-mechanical lubricant dispensers | |
TLMR 101 series 380 ml refill (incl. battery) | LGWM 2/MR 380B |
TLMR 201 series 380 ml refill | LGWM 2/MR380 |
Technical data | ||
Designation | LGWM 2/(pack size) | |
DIN 51825 code | KP2G-40 | |
NLGI consistency class | 1–2 | |
Thickener | Calcium sulphonate complex | |
Colour | Yellow | |
Base oil type | Synthetic (PAO)/ Mineral | |
Operating temperature range | –40 to +110 °C (–40 to +230 °F) | |
Dropping point DIN ISO 2176 | >300 °C (>570 °F) | |
Base oil viscosity | ||
40 °C, mm²/s 100 °C, mm²/s | 80 8,6 | |
Penetration DIN ISO 2137 | ||
60 strokes, 10–1 mm 100 000 strokes, 10–1 mm | 280–310 +30 max | |
Mechanical stability | ||
Roll stability, 50h at 80 °C, 10–1 mm | +50 max. | |
Corrosion protection | ||
Emcor: | – standard ISO 11007 – water washout test – salt water test (100% seawater) | 0–0 0–0 0–0 * |
Water resistance | ||
DIN 51 807/1, 3 hrs at 90 °C | 1 max. | |
Oil separation | ||
DIN 51 817, 7 days at 40 °C, static, % | 3 max. | |
Lubrication ability | ||
R2F, running test B at 120 °C R2F, Cold chamber test (+20 °C to –30 °C) | Pass at 140 °C (285 °F) Pass | |
Copper corrosion | ||
DIN 51 811 | 2 max. at 100 °C (210 °F) | |
Rolling bearing grease life | ||
R0F test L50 life at 10 000 r/min., hrs | 1 824* at 110 °C | |
EP performance | ||
Wear scar DIN 51350/5, 1 400 N, mm 4–ball test, welding load DIN 51350/4, N | 1,5 max. * 4 000 min * | |
Fretting corrosion | ||
ASTM D4170 FAFNIR test at +25 °C, mg ASTM D4170 FAFNIR test at –20 °C, mg | 5,2* 1,1* | |
* Typical value |